SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\GuoPengFei\nmr/20220629/33/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 126 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.643e+000    -2.392e-002  
T     =       2.325s      149.234s  

RSS   =   1.661e-002
SD    =   2.353e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.045e+000    4.500e-002
    2       2.000s    7.301e-001    6.715e-001   -5.852e-002
    3       3.000s    4.826e-001    4.287e-001   -5.395e-002
    4       4.000s    2.695e-001    2.708e-001    1.301e-003
    5       5.000s    1.387e-001    1.681e-001    2.947e-002
    6       6.000s    6.141e-002    1.014e-001    4.001e-002
    7       7.000s    2.120e-002    5.808e-002    3.688e-002
    8       8.000s    -2.230e-003    2.995e-002    3.218e-002
    9       9.000s    -1.252e-002    1.170e-002    2.422e-002
   10      10.000s    -1.851e-002    -1.109e-004    1.840e-002
   11      11.000s    -1.969e-002    -7.744e-003    1.195e-002
   12      12.000s    -2.002e-002    -1.266e-002    7.364e-003
   13      13.000s    -1.804e-002    -1.580e-002    2.233e-003
   14      14.000s    -1.626e-002    -1.780e-002   -1.538e-003
   15      15.000s    -1.129e-002    -1.904e-002   -7.757e-003
   16      16.000s    -5.240e-003    -1.981e-002   -1.457e-002
   17      17.000s    3.167e-003    -2.025e-002   -2.342e-002
   18      18.000s    4.504e-003    -2.049e-002   -2.500e-002
   19      19.000s    -3.642e-004    -2.060e-002   -2.024e-002
   20      20.000s    -6.438e-003    -2.062e-002   -1.418e-002
   21      21.000s    -1.107e-002    -2.059e-002   -9.517e-003
   22      22.000s    -1.472e-002    -2.052e-002   -5.798e-003
   23      23.000s    -1.646e-002    -2.042e-002   -3.967e-003
   24      24.000s    -1.757e-002    -2.032e-002   -2.741e-003
   25      25.000s    -1.752e-002    -2.020e-002   -2.677e-003
   26      26.000s    -1.777e-002    -2.008e-002   -2.301e-003
   27      27.000s    -1.715e-002    -1.995e-002   -2.800e-003
   28      28.000s    -1.709e-002    -1.982e-002   -2.730e-003
   29      29.000s    -1.643e-002    -1.969e-002   -3.258e-003
   30      30.000s    -1.635e-002    -1.956e-002   -3.212e-003

============================================================

